Rising Green Pvt.Ltd specializes in providing janitorial services for your building and facilities. We customize our services based on your building’s floor plan, existing facilities and the number of daily users. Our specific equipment and trained workers provide special care and handling to high-usage areas such as offices, restrooms and parking lots.
We provide in-depth training that ensures each worker who wears our company uniform is properly competent in maintaining high standards of hygiene and cleanliness. By placing special emphasis on training, we ensure that your satisfaction is guaranteed.
Why Rising Green Janitorial:
CLEANING SERVICES
Service Book
In the buildings there will be a log/report book, which would be maintained by the supervisor of cleaning services for the premises.
A daily record should be entered for the time at which service was performed, along with the names of each of the service staff responsible for service on that day. Moreover, any observations which are relevant to the cleaning service requirements would be noted and brought to the awareness of the client.
Cleaning Services:
Embassy and residence buildings | Frequency | |
1 | Litter pickup, sweeping and mopping of floors, stairs and pavements | Daily |
2 | Appropriate cleaning/treatment of various floor surfaces, including carpets | weekly |
3 | Remove stains on walls, doors, windowsills/ledges | weekly |
4 | Emptying and cleaning of trash receptacles and depositing of accumulated trash at the Client's central garbage area | Daily |
5 | Clean tabletops with moist and dry cloth. Clean computers, photocopiers and telephones with dry cloth. Ensure that items and papers/files are kept back in the same order and location after cleaning | Daily |
6 | Collect all cups, saucers and utensils from meeting and office rooms and deliver them to the Cafeteria | Daily |
7 | Damp wiping, smudge removal and/or polishing of metal and glass surfaces | monthly |
8 | Dusting, damp-wiping and/or polishing of furniture, photo frames, paintings, counters, panels, windowpanes, sills and other office fixtures | Monthly |
9 | Clean windows on the inside and outside (every six months). All window cleaning exercises must be advised in advance, by the Contractor. | bi-annually |
10 | Clean and sanitize restroom mirrors, fixtures, floors, walls, partitions and shower rooms; | Daily |
11 | Clean, wash and disinfect all trash receptacles, urinals, toilet bowls, sinks and other similar areas | Daily |
12 | Furnish and replenish toilet supplies from time to time | Daily |
13 | Damp mopping and spot scrubbing of floors, stairs and pavements | weekly |
14 | Dry mopping (daily) and buffing of floors and stairs (weekly) | Daily/weekly |
15 | Spray buff all tile marble, granite & wooden parquet floors. | weekly |
15 | Dusting and/or damp-wiping of other vertical and horizontal surfaces that require daily attention especially the Conference Hall | daily |
17 | Clean all entry walk-off mats | daily |
18 | Sweeping, shampooing, vacuuming and combing of carpets, fabric panels and window blinds | monthly |
19 | Carpet spotting and stain removal | weekly |
20 | Clean upholstered furniture with vacuum cleaner | weekly |
21 | Windows and doors to be closed and all lights which should not be on to be switched off (for night shift) | Daily |
22 | Chairs to be placed properly around tables and superfluous chairs to be stacked in the assigned places. | Daily |
23 | Counter tops and sink to be cleaned. Cupboard doors to be wiped | Daily |
24 | Percolators and kettles to be wiped clean | Daily |
25 | Refrigerators and microwares to be cleaned | Daily |
26 | Any cleaning operation that may be found necessary or required from time to time | daily |
Cafeteria | ||
1 | Clean the floor and tables with moist cloth to remove food and oil stains | daily |
2 | Clean the chairs with dry cloth | daily |
3 | Clean all glass window surfaces with glass cleaner and dry cloth | weekly |
4 | Clean the kitchen floor, sink, ceiling, drainage and grease traps | daily |
5 | Emptying and cleaning of trash receptacles and depositing of accumulated trash at the Client's central garbage room | daily |
6 | Clean and disinfect the washroom tiles, food preparation work area and dumbwaiter | daily |
7 | Dusting and/or damp-wiping of other vertical and horizontal surfaces that require daily attention including the Al Fresco area | daily |
8 | Clean upholstered furniture, lattice works, lighting fixtures, glass doors and cove ceilings with vacuum cleaner | weekly |
Driveway and car park | ||
1 | Sweep the grounds and lawn area to clean dry leaves, papers and dust thrown by winds | daily |
2 | Dispose of the rubbish at the Client's central garbage room | daily |
3 | Wash and scrub the parking ramp surface with water hose | daily |
4 | Wash the parking stairway & walkway | daily |
5 | Clean the lighting fixtures and telephones | daily |
Air Conditions | ||
1 | Thermostat Settings | monthly |
2 | Tighten all electrical connections | monthly |
3 | Lubricate moving parts | once in a year/need based |
4 | Check and clear condensate drain line | weekly |
5 | Check system controls | Daily |
6 | Inspect, clean, air filter | weekly |
7 | Change air filter | 6 months |
8 | Clean condenser coil and remove debris | weekly |
9 | Compressor – monitor, measure amperage and volt draw and wiring connections | monthly |
Swimming Pool | ||
Remove leaves and debris using a leaf rake | daily | |
Check and empty the baskets/skimmers. | daily | |
Inspect the pool cleaner. | daily | |
Check the filter and pump. | weekly | |
Clean the pool deck. | daily | |
General cleaning and debries removal | daily | |
Add sanitizer to pool | weekly | |
Check your pool jets. | weekly | |
Scrubbing the tile line to remove scum | weekly | |
Add chemicals. | weekly | |
Test Salt Levels. | monthly | |
Inspect for cracks, stains, or any other issues with your pool’s surfaces. | monthly | |
inspect pool drains | weekly | |
Brush the walls, ladders, and corners of your pool. | monthly | |
Disassemble and thoroughly clean the filter, replace cartridge elements. | yearly | |
Clean slide surfaces. | yearly | |
Tighten bolts. | yearly | |
Drain System | ||
Trash & Debris removal | daily | |
Check for a blockage to minimise the risks of brain damage caused by unwanted and risky cloggin | weekly | |
Check for common signs that indicate drain and gutter leakage in vrooms | weekly | |
Removal of vegitation from drain | daily | |
Inspection of drainage pipes and removel and replacement | weekly | |
inspection of water flow | daily | |
Inspection of manholes | weekly | |
Special cleaning/sanitization and disinfection during COVID-19 period | ||
1 | Sanitize the regularly touched surfaces regularly (every 30 minutes): door handles, buttons in the elevators with approved solutions/disinfection and proper gloves and materials | daily |
2 | Wipe all table surfaces, chairs, printers, computer screens, phones, photocopiers, water dispensers every day in the morning and in the afternoon | daily |
3 | Optional: Disinfect the entire premises including thorough disinfection inside offices, surfaces, equipment, hallways every two weeks. | |
monthly |